-10%
Womens Premium Black Leather Slim Fit Biker Jacket
£97.98 – £108.87
Women Black Lambskin Leather Motorcycle Jacket
£108.87 – £116.13
Slim Fit Motorcycle Brown Leather Jacket Womens
£97.98 – £105.24
Women's Jacket Size Chart Measurement In Inch & Centimeter
Size | US | Bust | Waist | Hips | Sleeves | Sholders |
XS | 0<br/>2 | 33" (84cm)<br/>34" (86cm) | 27" (68cm)<br/>28" (71cm) | 34" (86cm)<br/>35" (89cm) | 23.5" (60cm)<br/>24" (61cm) | 13.5" (34cm)<br/>14" (35cm) |
S | 4<br/>6 | 35" (89cm)<br/>36" (91cm) | 29" (74cm)<br/>30" (76cm) | 36" (91cm)<br/>37" (94cm) | 23.75" (60.32cm)<br/>24.25" (61.59cm) | 14.75" (37.46cm)<br/>15" (38cm) |
M | 8<br/>10 | 37" (94cm)<br/>38" (96cm) | 31" (79cm)<br/>32" (81cm) | 38" (96cm)<br/>39" (99cm) | 24" (61cm)<br/>24.5" (62cm) | 15.25" (38.73cm)<br/>15.5" (39cm) |
L | 12<br/>14 | 39" (99cm)<br/>40" (101cm) | 33" (84cm)<br/>34" (86cm) | 40" (101cm)<br/>41" (104cm) | 24.25" (61.59cm)<br/>24.75" (62.86cm) | 15.75" (40cm)<br/>16" (41cm) |
XL | 16<br/>18 | 41" (104cm)<br/>42" (107cm) | 35" (91cm)<br/>36" (94cm) | 42" (107cm)<br/>43" (109cm) | 24.5" (62cm)<br/>25" (63cm) | 16.25" (41.27cm)<br/>16.5" (42cm) |
2XL | 20<br/>22 | 43" (109cm)<br/>44" (112cm) | 37" (94cm)<br/>38" (96cm) | 44" (112cm)<br/>45" (114cm) | 24.75" (62.86cm)<br/>25.25" (64.13cm) | 16.75" (42.54cm)<br/>17.25" (43.81cm) |
3XL | 24<br/>26 | 45" (114cm)<br/>46" (117cm) | 39" (99cm)<br/>40" (101cm) | 46" (117cm)<br/>47" (117cm) | 25" (63cm)<br/>25.5" (65cm) | 17.5" (44cm)<br/>18" (46cm) |
SKU:
N/A
Categories: Lambskin Leather, Women
Description
Reviews (0)
Be the first to review “Slim Fit Motorcycle Brown Leather Jacket Womens” Cancel reply
Reviews
There are no reviews yet.