-9%
Man of Steel Leather Jacket
£108.87 – £116.13
Men's Jacket Size Chart Measurement In Inches And Centimeter
Size | Jacket Chest | Suitable for Person With Chest Size | Shoulder | Sleeves |
XS | 42" (107cm) | 36" - 38" (92cm - 97cm) | 18" (46cm) | 25.5" (65cm) |
S | 44" (112cm) | 38" - 40" (97cm - 102cm) | 18.5" (47cm) | 26" (66cm) |
M | 46" (117cm) | 40" - 42" (102cm - 107cm) | 19" (49cm) | 26.5" (67.5cm) |
L | 48" (112cm) | 42" - 44" (107cm - 112cm) | 19.5" (49cm) | 27" (68.5cm) |
XL | 52" (132cm) | 45" - 48" (114cm - 122cm) | 21" (54.5cm) | 27.5" (70cm) |
2XL | 54" (137cm) | 48" - 50" (122cm - 127cm) | 22" (56cm) | 28" (71.5cm) |
3XL | 56" (142cm) | 50" - 52" (127cm - 132cm) | 23" (58.5cm) | 28.5" (72.5cm) |
XL | 58" (147cm) | 52" - 54" (147cm - 155cm) | 23.5" | 29" |
Description
Reviews (0)
Be the first to review “Man of Steel Leather Jacket” Cancel reply
Reviews
There are no reviews yet.